Financial Assistance To Calamity Victims
LOCAL DISASTER RISK REDUCTION MANAGEMENT OFFICE
N/A
Requirements
-
Proof of Incident/Event Where to secure: Office of the Punong Barangay
-
Certificate of Residency Where to secure: Office of the Punong Barangay
-
Valid ID Where to secure: Any Government Angecies
-
BFP Incident Report (for Fire Incidents) Where to secure: BFP-Buug Municipal Fire Station
-
PNP Incident Report Where to secure: PNP-Buug Municipal Police Station
-
Photo Documentation of the Incident Where to secure: Requesting Party
-
Case Study Where to secure: MSWD Office
Process Steps
| Step | What You Need To Do | Agency Action | Fees | Duration | Person Responsible |
|---|---|---|---|---|---|
| 1 | Request for certification and provide relevant information and means of verifications | 1.1 Interview client. 1.2. Conduct onsite Inspection to verify extent of damaged property 1.3. Prepare certification 1.4 Review and sign certification | ₱0.00 | 305 min | Melazel B. Ferrolino Bookbinder II Segundino F. Lampayan Admin. Aide III Marlon I. Gregorio MGDH-I (LDRRMO) (Office of the LDRRMO) |
| 2 | Receive certification. | 2.1 Record and issue certification | ₱0.00 | 10 min | Melazel B. Ferrolino Bookbinder II (Office of the LDRRMO) |
| 3 | Submit the Application for Financial Assistance Documents to the Mayor’s Office for signature. | 3.1 The documents reviewed by the Municipal Mayor’s office, signed and submitted to the Budget Office for certification of existing appropriation. | ₱0.00 | 60 min | Dionesia B. Lagas Municipal Mayor (Municipal Mayor’s Office) |
| 3 | N/A | 3.2 From the Budget Office the documents are forwarded to the Treasurer’s Office for certification of availability of funds. | ₱0.00 | 60 min | Maria Nita T. Bentic Municipal Budget Officer (Municipal Budget Office) |
| 3 | N/A | 3.4 From the Accounting Office the documents are forwarded to the Treasurer’s Office for certification that the funds are available and preparation of the check. | ₱0.00 | 60 min | Mary Magdalyn R. Burgos Municipal Accountant (Office of the Municipal Accountant) |
| 3 | N/A | 3.5 From the Treasurer’s Office the documents are forwarded to the Mayor’s Office for the approval of the Municipal Mayor. | ₱0.00 | 60 min | Rudy S. Maquiling Municipal Treasurer (Municipal Treasurer’s Office) |
| 3 | N/A | 3.6 From the Mayor’s Office the documents are forwarded to the Accounting Office for the preparation of advice and be back to the Treasurer’s Office for release. | ₱0.00 | 60 min | Dionesia B. Lagas Municipal Mayor (Municipal Mayor’s Office) |
| 4 | N/A | 3.3 From the Treasurer’s Office the documents are forwarded to the Accounting’s Office for certification that the allotments are available for obligation and the completeness of supporting documents held in trust. | ₱0.00 | 60 min | Rudy S. Maquiling Municipal Treasurer (Municipal Treasurer’s Office) |
| 4 | Receive the financial assistance for calamity victims | 4.1 The financial assistance for calamity victims is released by the Treasurer’s Office. | ₱0.00 | 15 min | Jesumanny Trapa Administrative Office III (Municipal Treasurer’s Office) |
Department Information
Department Name
LOCAL DISASTER RISK REDUCTION MANAGEMENT OFFICE
Department Head
Marlon I. Gregorio
Email
Contact Number
Location
Buug, Zamboanga Sibugay, Zamboanga Peninsula, 7009, Philippines
Vision
LOCAL DISASTER RISK REDUCTION MANAGEMENT OFFICE
Mission
LOCAL DISASTER RISK REDUCTION MANAGEMENT OFFICE